| Weight | 1.4688 lbs | 
|---|---|
| Color | Black/ Black, Gear Grey/ Black, Ripped Red/ Black, Electric Blue/ Black, Flush Pink/ Black, Hot Orange/ Black | 
| Size | OSFA | 
| Brand | ogio | 
|---|---|
| Price breaks qtys | 24, 50, 100, 250, 500, 1000, 2000 | 
Break away from the ordinary with this durable roomy duffel that’s perfect for the gym or travel. 420D poly double ripstop with PVC 6P backing and water-resistant coating/900D poly reverse-faced TPE backing Large main compartment with U-shaped opening Front zippered pocket with side gussets Easy-grab molded zipper pulls Detachable adjustable shoulder strap Padded carrying handles with hook and loop closure and OGIO logoSide webbing handle Durable water-resistant bottom Dimensions: 18 w x 10 h x 11 d Capacity: 1 800 cu.in./29L Weight: 1.3 lbs./0.6kgNote: Bags not intended for use by children 12 and under.
| Weight | 1.4688 lbs | 
|---|---|
| Color | Black/ Black, Gear Grey/ Black, Ripped Red/ Black, Electric Blue/ Black, Flush Pink/ Black, Hot Orange/ Black | 
| Size | OSFA | 
| Brand | ogio | 
|---|---|
| Price breaks qtys | 24, 50, 100, 250, 500, 1000, 2000 | 
Reviews
There are no reviews yet.