| Weight | 0.2083 lbs |
|---|---|
| Color | Black/Charcoal, Black/White, Brown/Tan, New Navy/Blue |
| Size | OSFA |
| Brand | District |
|---|---|
| Price breaks qtys | 24, 50, 100, 250, 500, 1000, 2000 |
100% cotton houndstooth 100% cotton liningUnstructuredLow profileHook and loop closureDue to a special finishing process distress and color may vary.
| Weight | 0.2083 lbs |
|---|---|
| Color | Black/Charcoal, Black/White, Brown/Tan, New Navy/Blue |
| Size | OSFA |
| Brand | District |
|---|---|
| Price breaks qtys | 24, 50, 100, 250, 500, 1000, 2000 |
Reviews
There are no reviews yet.